top of page
Prajwalika Scholarship Scheme
List of Selected PSS Projects for 2024-25
Name | Designation | Project Title |
---|---|---|
Supriya | Faculty | Prevalence and determinants of Carotid Atherosclerosis in healthy postmenopausal women among Telangana population |
Vasanth Kumar | Faculty | Assess the HRV parameters among healthcare workers at three phases of menstruation |
Sugandhi | Faculty | Impact of Educational Intervention on Empowering Frontline Health Workers in Improving their Hypertension-related Knowledge and Self-care Practices: A Quasi Experimental Study |
Pratyaksha Pandit | Faculty | Cardiovascular Risk assessment in antenatal care: Predictors and implications for pregnancy |
Mohit Mishra | Faculty | A gender-wise comparative study on hypertensive disorders and self management among geriatric population in rural areas of district etawah |
Madhuri | Faculty | Beat to Beat Blood Pressure Variability as a predictive tool for identifying cardiovascular events in anemic women |
Sakthi Vadivel | Faculty | Assessment of Postural instability by posturography in patients with prehypertension |
Nitin John | Faculty | Correlation of serum uric acid with heart rate variability in Prediabetes individuals and patients of Diabetes Mellitus |
Vidya Ganji | Faculty | Evaluation of autonomic functions for assessment of cardiovascular risk in women with subclinical hypothyroidism |
Hetan Shah | Faculty | Premature coronary thrombosis in young women: Case series |
Ganga Velayudhan | Faculty | To study the predisposing factors, clinical profile, echocardiographic findings and prognostic factors of patients with Stress Cardiomyopathy in a quaternary care hospital |
Sofia Singh | PHD Student | Risk of Cardiotoxicity due to chemotherapy regimen in patients with Primary Central Nervous System Lymphoma (PCNSL) |
Prabhjit Kaur | PHD Student | Migraine- An UnderāAppreciated Risk Factor for Cardiovascular Diseases in Women |
Oshin | PHD Student | Cardiovascular Risk Factors in women with Ischemic Optic Neuropathies |
Kirandeep Kaur | PHD Student | Dyslipidemia and metabolic disorder in women with Idiopathic Intracranial Hypertension (IIH) |
Darpan Kaur | PHD Student | Mind body Connections: Chronic Pain, Anxiety sensitivity and their impact on Cardiac Health |
Apoorva Goel | PHD Student | Examining Cognitive Coping and its Impact on Information Seeking, Satisfaction, and Quality of Life in CAD Patients |
Pavithra | DM Student | In the Post-Covid era, A study on the Echocardiographic assessment of Pulmonary Hypertension in Female Chronic Obstructive Pulmonary Disease Patients - A Cross-sectional Study |
Sashmi Prabha | DM Student | A Comparitive Study of Coronary Sinus Flow in Normal Healthy Controls with That of Patients of St.Segment Elevation Myocardial Infraction and Significant Coronary Artery Disease by Transthoracic |
Subhasis Khadanga | DM Student | A Study on the Effects of Short Term Sacubitril/Valsartan Treatment on LV Functions using 2D and 3d Echocardiography: Is there any Gender difference? |
Sudhir Lakamsani | DM Student | Corellation of Epicardial Adipose Tissue with Lipid Profile and Metabolic Syndrome in Post Menopausal Women:: A Teritiary Care Observational Study |
Guntas Kaur | MD Student | Pre operative cardiovascular Risk profile of patients for gynaecological surgeries in a tertiary care centre in North India |
Eeshan Ralhan | MBBS Student | Post-CABG Coronary Flow rates using Bilateral IMA Graft in Females and Its Comparison with Males |
Sidakbir Singh | MBBS Student | Acute coronary syndrome in women : Age and Menstrural cycle based profile: An Ambispective Study |
bottom of page